Heathrow made history in August, surpassing 8 million passengers in a single month for the first time.
London, September 3, 2025 — London’s Heathrow Airport has set a new milestone, becoming the first major European hub to welcome more than 8 million passengers in a single month.
The record-breaking achievement came in August 2025, when the airport surpassed the 8-million mark for the first time in its history. Heathrow also recorded its busiest day ever on August 1, with over 270,000 passengers, while Terminal 5 set a new single-day record on August 22, handling more than 112,000 travelers.
Despite the unprecedented volumes, Heathrow said its operations remained smooth, boasting its strongest summer yet. According to the airport, 98% of bags traveled with passengers as expected, 96% of travelers cleared security in under five minutes, and punctuality reached record levels — making August the most punctual month in the hub’s history.
“August is set to go down in the history books — Heathrow became the first European airport to handle over eight million passengers in a single month, and we achieved that whilst maintaining industry-leading punctuality and service levels,”
Thomas Woldbye, Heathrow’s CEO
The airport also reported operational improvements compared with summer 2024, including a 42% reduction in passengers separated from their bags and a one-third drop in on-the-day cancellations.
With Heathrow now operating at full capacity, airport officials reiterated their call for expansion, pointing to their recently submitted proposal for a privately financed third runway that could be operational within a decade. The expansion, they argue, would strengthen the UK’s role as a global trade and travel hub.
Traffic Summary for August 2025
| Terminal Passengers (000s) | Aug 2025 | % Change | Jan to Aug 2025 | % Change | Sep 2024 to Aug 2025 | % Change |
| Market | ||||||
| UK | 397 | -2.0 | 3,000 | -2.6 | 4,585 | 0.9 |
| EU | 2,844 | 1.8 | 18,781 | 0.3 | 28,166 | 2.2 |
| Non-EU Europe | 518 | -1.2 | 3,711 | -2.8 | 5,543 | -1.3 |
| Africa | 296 | 4.9 | 2,204 | -0.3 | 3,313 | -2.8 |
| North America | 1,996 | -0.5 | 13,713 | -0.1 | 20,618 | 1.0 |
| Latin America | 174 | -3.6 | 1,457 | 1.1 | 2,217 | 4.3 |
| Middle East | 833 | 2.7 | 5,717 | 1.6 | 8,636 | 2.7 |
| Asia / Pacific | 977 | 0.9 | 7,344 | 2.5 | 10,925 | 3.3 |
| Total | 8,036 | 0.8 | 55,927 | 0.3 | 84,003 | 1.6 |
| Air Transport Movements | Aug 2025 | % Change | Jan to Aug 2025 | % Change | Sep 2024 to Aug 2025 | % Change |
| Market | ||||||
| UK | 2,877 | -6.7 | 24,648 | 2.1 | 37,643 | 6.3 |
| EU | 18,825 | 1.5 | 139,877 | 1.6 | 208,565 | 2.2 |
| Non-EU Europe | 3,224 | -6.6 | 26,576 | -5.3 | 39,777 | -4.7 |
| Africa | 1,192 | 1.1 | 9,902 | 0.0 | 14,990 | -0.9 |
| North America | 8,390 | 2.6 | 61,325 | 0.5 | 91,358 | -0.5 |
| Latin America | 679 | -4.9 | 5,958 | -1.2 | 9,078 | 1.7 |
| Middle East | 2,651 | -2.5 | 20,541 | 0.6 | 30,891 | 1.8 |
| Asia / Pacific | 3,747 | 1.3 | 28,998 | 0.6 | 43,431 | 0.1 |
| Total | 41,585 | 0.0 | 317,825 | 0.6 | 475,733 | 1.0 |
Heathrow currently offers direct connections to 92% of the global economy, underscoring its role as the UK’s Gateway to Growth.

