Due to changing global travel restrictions airlines are operating a reduced and dynamic schedule to/from London Heathrow.
London Heathrow stats for 21st December 2020
Arrivals 🛬 276
Departures 🛫 248
Total 524
**CANCELLED Arrivals (21)**
BA423 A319 STA0745 AMS
LX316 A333 STA0755 ZRH
AF1680 A320 STA0800 CDG
EW2462 A320 STA0800 STR
EW7464 A319 STA0810 HAM
BA561 A320 STA0840 LIN
AY1331 A319 STA0910 HEL
TK1979 A359 STA0955 IST
SN2093 A320 STA1005 BRU
BA965 A319 STA1105 HAM
BA727 A320 STA1315 GVA
BA549 A320 STA1325 FCO
RO391 B738 STA1405 OTP
BA713 A21N STA1405 ZRH
AT800 B738 STA1550 CMN
TK1971 B77W STA1605 IST
AF1080 A318 STA1635 CDG
FB851 A319 STA1655 SOF
LX326 A20N STA1710 ZRH
BA733 A319 STA1720 GVA
BA737 A319 STA2125 GVA
LX340 BCS1 STA2215 ZRH
**CANCELLED Departures (61)**
KL1004 E190 STD0620 AMS
AF1081 A320 STD0625 CDG
KL1000 B738 STD0630 AMS
LH921 A20N STD0630 FRA
BA423F A319 STD0630 AMS
BA964 A319 STD0655 HAM
BA548 A320 STD0705 FCO
BA304 A319 STD0720 CDG
BA366 A21N STD0735 MRS
BA890 A21N STD0745 SOF
EW9649 A319 STD0805 DUS
BA430 A320 STD0815 AMS
BA830 A20N STD0820 DUB
BA540 A319 STD0835 BLQ
BA992 A319 STD0840 BER
BA726 A320 STD0840 GVA
EW2463 A320 STD0845 STR
BA2608 A20N STD0850 NAP
EW7465 A319 STD0850 HAM
BA814 A21N STD0855 CPH
BA950 A319 STD0855 MUC
BA578 A320 STD0855 VCE
AF1681 A320 STD0900 CDG
BA712 A21N STD0910 ZRH
BA938 A319 STD0925 DUS
LH901 A20N STD0930 FRA
EI155 A21N STD0950 DUB
BA886 A20N STD1005 OTP
AY1332 A319 STD1020 HEL
BA588 A320 STD1025 LIN
SN2094 A320 STD1105 BRU
TK1980 A359 STD1135 IST
BA344 A20N STD1155 NCE
EI159 A320 STD1215 DUB
BA560 A320 STD1245 FCO
BA732 A319 STD1305 GVA
BA836 A320 STD1325 DUB
LH2475 A20N STD1350 MUC
AC849 B77W STS1400 YYZ
BA818 A320 STD1415 CPH
EI165 A320 STD1415 DUB
EI715 A320 STD1420 ORK
AC855 B789 STD1430 YVR
RO392 A318 STD1450 OTP
BA966 A319 STD1505 HAM
BA2578 A20N STD1535 TRN
AT801 B738 STD1710 CMN
BA099 B789 STD1710 YYZ
BA736 A319 STD1720 GVA
LH915 A20N STD1730 FRA
TK1972 B77W STD1740 IST
AF1181 A318 STD1740 CDG
EI173 A320 STD1745 DUB
FB852 A319 STD1745 SOF
LX327 A20N STD1755 ZRH
BA570 A20N STD1830 LIN
BA988 A319 STD1840 BER
EI723 A320 STD1850 ORK
BA444 A319 STD1940 AMS
BA958 A319 STD1950 MUC
EI179 A333 STD2055 DUB
More cancelled flights expected in the coming days alongside a decrease in aircraft movements as well.
Credit: Zulqarnain Butt