Cirium announced the winners of its 2024 On-Time Performance Review, celebrating airlines that excelled in on-time and operational performance.
Cirium’s Annual report is the gold standard for global airline and airport performance analytics. An on-time flight is defined as a flight that arrives within 14:59 minutes of the scheduled gate arrival time. Airports measure punctuality as departing flights within 14:59 minutes of their scheduled departure time.
Global airline leaders were:
Airline | Completion Factor | Within Block Time | On-Time Arrivals | On-Time Departures |
Aeromexico (AM) | 99.32% | 75.82% | 86.70% | 87.73% |
Saudia (SV) | 99.82% | 68.34% | 86.35% | 88.82% |
Delta Air Lines (DL) | 98.95% | 77.34% | 83.46% | 83.74% |
LATAM Airlines (LA) | 98.52% | 71.04% | 82.89% | 83.23% |
Qatar Airways (QR) | 99.72% | 73.76% | 82.83% | 82.56% |
Aeromexico claimed the prestigious title of the most On-Time “Global Airline” in 2024, achieving an impressive On-Time performance rate of 86.70%. Saudia followed closely as the runner-up with 86.35%, while Delta Air Lines secured third place with 83.46%, continuing to showcase its operational reliability on the world stage.
In Europe the leading airlines were:
Airline | Completion Factor | Within Block Time | On-Time Arrivals | On-Time Departures |
Iberia Express (I2) | 99.49% | 72.03% | 84.69% | 86.72% |
Iberia (IB) | 98.83% | 74.16% | 81.58% | 79.77% |
SAS (SK) | 99.09% | 62.86% | 81.40% | 82.72% |
Vueling (VY) | 99.09% | 76.33% | 81.20% | 79.43% |
Norwegian (DY) | 99.18% | 68.71% | 79.23% | 79.58% |
Cirium’s Annual Review also acknowledges the operational excellence of airlines across the world, with five regional awards. Iberia Express, member of the International Airlines Group, had success as both the most On-Time airline in Europe, and the most On-Time Low-Cost airline globally. Japan Airlines ranked first within Asia-Pacific, just slightly ahead of All Nippon Airways.
In North America the leading airlines were:
Airline | Completion Factor | Within Block Time | On-Time Arrivals | On-Time Departures |
Delta Air Lines (DL) | 98.95% | 77.34% | 83.46% | 83.74% |
United Airlines (UA) | 98.35% | 74.95% | 80.93% | 81.98% |
Alaska Airlines (AS) | 98.56% | 63.15% | 79.25% | 81.70% |
American Airlines (AA) | 98.68% | 72.05% | 77.78% | 79.13% |
Southwest Airlines (WN) | 99.38% | 76.55% | 77.77% | 76.65% |
Delta Air Lines continued its dominance in North America, while Copa Airlines achieved a landmark 10th win in Latin America. FlySafair also won most On-Time airline in the Middle East and Africa. The full tables of results by region and category are presented below.